General Education
Communications
- WRIT2010 can also fulfill Communications with Writing category requirement on Academic Plan.
Code | Title | Credits |
---|---|---|
COMM1000 | Communication in Context | 3 |
COMM1030 | Project Communication | 3 |
COMM1150 | Interpersonal Communication | 3 |
COMM2900 | Technology in Science Fiction & Fantasy | 3 |
COMM3000 | Professional Communication | 2 |
SPCH1000 | Speech | 3 |
WRIT2010 | Technical Writing | 3 |
WRIT4020 | Capstone Technical Writing | 2 |
Humanities
Code | Title | Credits |
---|---|---|
ARTS1000 | Introduction to Drawing | 3 |
ARTS1250 | History of Design | 3 |
HUMN1000 | Ethics | 3 |
HUMN2900 | Ethics of Artificial Intelligence | 3 |
HUMN3600 | Critical Thinking & Creativity | 3 |
PHIL4000 | Ethical Decision-Making | 2 |
Mathematics
- All mathematics courses can also fulfill the Natural Sciences/Mathematics requirements on Academic Plan.
Code | Title | Credits |
---|---|---|
MATH1000 | Algebra & Trigonometry | 3 |
MATH1010 | Algebra I | 3 |
MATH1020 | Algebra II | 3 |
MATH1050 | Algebra, Trigonometry & Geometry | 3 |
MATH1250 | Boolean Algebra | 3 |
MATH1300 | Boolean Algebra & Number Systems | 2 |
MATH1700 | Pre Calculus | 3 |
MATH1810 | Calculus I | 3 |
MATH1811 | Calculus I | 4 |
MATH1820 | Calculus II | 3 |
MATH1821 | Calculus II | 4 |
MATH2250 | Statistics | 3 |
MATH2260 | Probability & Statistics | 4 |
MATH2810 | Multi-Variable Calculus | 4 |
MATH2820 | Linear Algebra & Differential Equations | 4 |
MATH2830 | Discrete Math | 3 |
Natural Sciences
- All natural sciences courses can also fulfill the Natural Sciences/Mathematics requirements on Academic Plan.
Code | Title | Credits |
---|---|---|
BIOL1230 | Anatomy | 4 |
BIOL1310 | Physiology I | 2 |
BIOL1320 | Physiology II | 2 |
BIOL1400 | Human Disease | 4 |
CHEM2000 | Introduction to Chemistry | 3 |
CHEM2001 | Introduction to Chemistry with Lab | 3 |
CHEM2210 | Chemistry of Fluids & Gases | 3 |
GSCI1080 | Environmental Science | 3 |
GSCI1095 | How Science Explores the Natural World | 3 |
GSCI3100 | Materials System Chemistry | 3 |
PHYS1810 | Calculus-Based Physics | 3 |
Physical Science with Lab
- All Physical Science with Lab courses can also fulfill the Natural Sciences and Natural Sciences/Mathematics requirements on Academic Plan. GSCI3000 course can also fulfill the Upper Physical Science with Lab requirements on Academic Plan.
Code | Title | Credits |
---|---|---|
CHEM2110 | Chemistry with Lab | 4 |
GSCI1081 | Environmental Science with Lab | 3 |
GSCI3000 | Applied Environmental Science with Lab | 3 |
PHYS1800 | Physics I with Lab | 4 |
PHYS1801 | Physics I Lab | 1 |
PHYS1820 | Physics II with Lab | 4 |
Social Sciences
Code | Title | Credits |
---|---|---|
SOC2400 | Sociology of Positive Thinking | 3 |
SSCI1000 | Psychology of Human Behavior | 3 |
SSCI1100 | Introduction to Macro & Micro Economics | 3 |
SSCI1200 | World Geography | 3 |
SSCI2400 | Sociology of Positive Thinking | 3 |
SSCI2500 | Essentials of Global Health | 3 |
PSYC3000 | Organizational Behavior | 2 |
SOC3100 | Workforce Diversity Issues | 3 |
SSCI2800 | Sustainable Communities | 3 |
SSCI2900 | Smart Cities | 3 |